| 2011 Gridiron Standings | |||||
| PeeWee | Through 11/10/2011 | ||||
| Hokie Division | Cavalier Division | ||||
| Team | Record | Team | Record | ||
| Kanawha | 9-0 | Western Orange | 7-4 | ||
| Western Navy | 8-1 | Beaverdam | 5-4 | ||
| Glen Allen Purple | 7-2 | Western Green | 3-5 | ||
| Western Maroon | 6-3 | Tuckahoe | 2-6 | ||
| Western Black | 5-4 | New Kent | 1-7 | ||
| Western Red | 4-5 | Glen Allen Black | 0-8 | ||
| Mechanicsville | 0-8 | ||||
| Midget Light | |||||
| Spider Division | Tribe Division | ||||
| Team | Record | Team | Record | ||
| Western Navy | 9-0 | Western Orange | 9-1 | ||
| Western Blue | 8-2 | Western Green | 5-4 | ||
| Western Maroon | 7-2 | Beaverdam | 4-5 | ||
| Blue Star | 6-3 | Glen Allen | 3-5 | ||
| Western Black | 3-5 | Tuckahoe | 1-7 | ||
| Kanawha | 3-7 | New Kent | 0-8 | ||
| Mechanicsville | 0-9 | ||||
| Midget Heavy | |||||
| Team | Record | ||||
| Western Green | 6-2 | ||||
| Kanawha | 6-3 | ||||
| Western Navy | 5-4 | ||||
| Western Maroon | 5-4 | ||||
| New Kent | 2-6 | ||||
| Mechanicsville | 2-6 | ||||







