| 2011 GridIron | |||||
| Week Three Results | |||||
| Day, Date | Home Team |
Score | Visiting Team |
Score | |
| Sat, Sept 24 | MH Maroon | 20 | MH Green | 14 | |
| Sat, Sept 24 | MH New Kent | 19 | MH Mechanicsville | 13 | 2OT |
| Sat, Sept 24 | ML Beaverdam | 28 | ML Mechanicsville | 6 | |
| Sat, Sept 24 | ML New Kent | 0 | ML W Orange | 27 | |
| Sat, Sept 24 | ML W Black | 0 | ML W Maroon | 14 | |
| Sat, Sept 24 | ML W Green | 20 | ML W Blue | 21 | |
| Sat, Sept 24 | PW Beaverdam | 33 | PW Mechanicsville | 0 | |
| Sat, Sept 24 | PW New Kent | 6 | PW W Red | 8 | |
| Sat, Sept 24 | PW W Black | 0 | PW W Navy | 6 | |
| Sat, Sept 24 | PW W Maroon | 13 | PW W Green | 0 | |
| Sat, Sept 24 | PW W Orange | 27 | PW GlenAllen Black | 0 | |
| Wed, Sept 28 | ML Kanawha | 26 | ML New Kent | 0 | |
| Wed, Sept 28 | PW GlenAllen Purple | 33 | PW Mechanicsville | 7 | |
| Wed, Sept 28 | PW Kanawha | 14 | PW Beaverdam | 0 | |
| Wed, Sept 28 | PW Tuckahoe | 26 | PW GlenAllen Black | 6 | |







